specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / avatar controls smart bulb
The WB4 Smart Light Bulb is a versatile indoor lighting solution that is perfect for various rooms such as kitchens, living rooms, dining rooms, bedrooms, hallways, and more. It is compatible with a wide range of light fixtures and offers a multitude of features to meet your needs.
With multi-functionality in mind, the smart bulb offers the following features: - Color Changing & Warm White options - Dimming Function for adjustable brightness - App Control from anywhere - Compatibility with Amazon Alexa echo dot and Google Assistant - Scheduling and countdown capabilities - Music synchronization for added ambiance - Individual or group control for convenience
Installation is a breeze, simply screw the WB4 Smart Light Bulb into any E26 base light fixture without the need to swap out existing switches. Its energy-saving design uses only 8 watts of power while providing the equivalent of 75 watts of incandescent light, saving you money on your energy bills.
Specifications of the WB4 Smart Light Bulb: - Model: WB4 - Light Bulb Size: A19 - Light Bulb Base Type: E26 - Wattage: 8 Watts - Colors: RGB + Warm White - Brightness: 800 lumens - Smart Control: App or Voice control (Alexa, Google Home) - Wireless Connection: 2.4GHz Wifi Only
Enjoy the convenience of remote control through the Go_sund app, allowing you to check the power status of each light bulb and control them separately or together. With hands-free voice control through Alexa echo dot or Google Home, you can easily adjust brightness, change colors, and turn the lights on or off with simple voice commands.
Additionally, the WB4 Smart Light Bulb allows you to create schedules and timers to suit your daily routines, as well as set the mood for different occasions such as parties, dates, birthdays, or holidays. With a lifespan of approximately 20,000 hours, this smart bulb is a cost-effective and versatile choice for home lighting decoration.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | GHome Smart | ||||
light_type | LED | ||||
special_feature | Color Changing, Dimmable, Timer, Energy Efficient, Voice Control, App & Remote Control | ||||
wattage | 8 watts | ||||
bulb_shape_size | A19 | ||||
bulb_base | E26 | ||||
incandescent_equivalent_wattage | 75 Watts | ||||
specific_uses_for_product | Home lighting | ||||
light_color | Multicolor | ||||
voltage | 120 Volts | ||||
unit_count | 4.0 Count | ||||
color_temperature | 2700 Kelvin | ||||
number_of_items | 4 | ||||
brightness | 800 Lumen | ||||
shape | a19 | ||||
material | Acrylonitrile Butadiene Styrene (ABS) | ||||
model_name | WB4-4 | ||||
connectivity_technology | Wi-Fi | ||||
indoor_outdoor_usage | Indoor | ||||
controller_type | Google Assistant, Amazon Alexa | ||||
included_components | smart light bulbs 4 pack | ||||
power_source | Corded Electric | ||||
connectivity_protocol | Wi-Fi | ||||
color_rendering_index | 80 | ||||
power_consumption | 8 Watts | ||||
item_package_quantity | 1 | ||||
light_source_type | LED | ||||
specification_met | ETL | ||||
item_weight | 0.085 ounces | ||||
light_source_wattage | 75 Watts | ||||
product_dimensions | 2"W x 4"H | ||||
accepted_voltage_frequency | 100 to 120 Volts and 60 Hertz | ||||
bulb_diameter | 2 Inches | ||||
control_method | Voice | ||||
white_brightness | 800 Lumens | ||||
is_electric | Yes | ||||
manufacturer | Nite Bird | ||||
upc | 794775827831 | ||||
part_number | WB4-4 | ||||
country_of_origin | China | ||||
item_model_number | WB4-4 | ||||
size | Pack of 4 | ||||
color | Rgb + Warm White | ||||
style | RGB + Warm white 4 Pack | ||||
number_of_pieces | 4 | ||||
mounting_type | Wall Mount | ||||
switch_style | Dimmer Switch | ||||
special_features | Color Changing, Dimmable, Timer, Energy Efficient, Voice Control, App & Remote Control | ||||
batteries_required | No | ||||
warranty_description | 1 years warranty. | ||||
customer_reviews |
| ||||
best_sellers_rank | #5,021 in Industrial & Scientific (See Top 100 in Industrial & Scientific) #434 in LED Bulbs | ||||
date_first_available | October 9, 2021 |
MORE FROM avatar controls smart bulb
MORE FROM recommendation