specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / avatar controls smart bulb
Product Description
LIGHTINGINSIDE offers a range of smart LED bulbs that are designed to enhance your home lighting experience. From A19 bulbs to BR30 bulbs, we have a variety of options to suit your needs.
Our smart LED bulbs are equipped with features such as integration, note compatibility, tunable colors, group control, music sync, routine settings, and biological rhythm adjustments. With the ability to control your lighting scenes and settings through voice commands or apps, you can easily customize your home lighting to suit your preferences.
Customer reviews rave about our smart LED bulbs, with an average rating of 4.5 out of 5 stars across multiple products. With competitive prices ranging from $27.89 to $45.97, our smart LED bulbs offer great value for money.
Compatible with popular smart home platforms such as Alexa, Google Home, SmartThings, and Smart Life, our smart LED bulbs are easy to set up and use. No hub is required for most models, making it convenient for users to control their lighting with just their voice or smartphone.
Each smart LED bulb comes in various sizes and wattages, offering different levels of brightness and energy efficiency. From A19 to E12 to BR30 bulbs, there is a bulb for every socket type and lighting need. With a brightness range of 500LM to 1350LM, you can easily set the mood in any room of your home.
Our smart LED bulbs are designed to be energy-efficient, with dimming capabilities and smart control features that help you reduce your energy consumption. By connecting your bulbs to the Smart Life app, you can enjoy additional features such as music sync and DIY scenes for a more personalized lighting experience.
At LIGHTINGINSIDE, we are dedicated to providing high-quality smart lighting solutions that make your home smarter and more comfortable. Shop our range of smart LED bulbs today and experience the difference for yourself.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Lightinginside | ||||
light_type | LED | ||||
special_feature | Dimmable, Timer, Tunable, Energy Efficient, Matter Certified, Compatible with Alexa/Siri/Apple Home/Google Home/SmartThings/Smart Life, Music Sync, Group Control, ETL, FCC, ROHS Certified, Flicker-Free, Biorhythm, Default & Custom Scenes, Frosted, Eye-Friendly, Instant On, Long Lasting, 800LM, 60W Equivalent, Color Changing | ||||
wattage | 9 Watts | ||||
bulb_shape_size | A19 | ||||
bulb_base | E26 | ||||
incandescent_equivalent_wattage | 60 Watts | ||||
light_color | Multicolor | ||||
voltage | 120 Volts (AC) | ||||
unit_count | 4.0 Count | ||||
number_of_items | 4 | ||||
brightness | 800 Lumen | ||||
shape | Arbitrary(A) | ||||
material | Plastic | ||||
model_name | A19 | ||||
connectivity_technology | Wi-Fi | ||||
indoor_outdoor_usage | Outdoor, Indoor | ||||
controller_type | Apple HomeKit, Google Assistant, Amazon Alexa, Siri, SmartThings | ||||
included_components | 4* smart light bulbs, 1*user manual | ||||
power_source | Corded Electric | ||||
connectivity_protocol | Matter | ||||
beam_angle | 150 Degrees | ||||
light_source_type | LED | ||||
specification_met | FCC, ETL, RoHS | ||||
light_source_wattage | 9 Watts | ||||
control_method | App, Voice | ||||
average_life | 25000 Hours | ||||
white_brightness | 800 Lumens | ||||
manufacturer | ‎Lightinginside | ||||
part_number | LI-A19-9W-MT-4P | ||||
item_weight | 8.1 ounces | ||||
package_dimensions | ‎4.57 x 4.41 x 4.41 inches; 8.15 ounces | ||||
country_of_origin | ‎China | ||||
item_model_number | ‎LI-A19-MT | ||||
color | 60w Equivalent | ||||
special_features | Dimmable, Timer, Tunable, Energy Efficient, Matter Certified, Compatible with Alexa/Siri/Apple Home/Google Home/SmartThings/Smart Life, Music Sync, Group Control, ETL, FCC, ROHS Certified, Flicker-Free, Biorhythm, Default & Custom Scenes, Frosted, Eye-Friendly, Instant On, Long Lasting, 800LM, 60W Equivalent, Color Changing | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #24,326 in Industrial & Scientific (See Top 100 in Industrial & Scientific) #1,874 in LED Bulbs | ||||
date_first_available | ‎April 6, 2024 |
MORE FROM avatar controls smart bulb
MORE FROM recommendation